MM 064, Peach Aviation 064
Statistics below are summarized from
AirlinePeach Aviation (MM)
RouteHong Kong -> Osaka Kansai
Departure Frequency
1 times weekly
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay11 minutes
Worst Delay46 minutes
Minutes delayed
Departure log
2026-06-22Departure TimeScheduled
12:40 PMActual
12:41 PMDelay
1 minutes
12:40 PMActual
12:41 PMDelay
1 minutes
2026-06-21Departure TimeScheduled
12:40 PMActual
12:45 PMDelay
5 minutes
12:40 PMActual
12:45 PMDelay
5 minutes
2026-06-20Departure TimeScheduled
12:40 PMActual
12:43 PMDelay
3 minutes
12:40 PMActual
12:43 PMDelay
3 minutes
2026-06-19Departure TimeScheduled
12:40 PMActual
12:39 PMDelay
0 minutes
12:40 PMActual
12:39 PMDelay
0 minutes
2026-06-18Departure TimeScheduled
12:40 PMActual
01:26 PMDelay
46 minutes
12:40 PMActual
01:26 PMDelay
46 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-22 | 12:40 PM | 12:41 PM | 1 minutes |
| 2026-06-21 | 12:40 PM | 12:45 PM | 5 minutes |
| 2026-06-20 | 12:40 PM | 12:43 PM | 3 minutes |
| 2026-06-19 | 12:40 PM | 12:39 PM | 0 minutes |
| 2026-06-18 | 12:40 PM | 01:26 PM | 46 minutes |
